
The G. Loomis GLX Spinning Rods have been redesigned and are now lighter and more sensitive. The new GLX rod blank is nearly 20% lighter than the previous generation, allowing anglers to fish all day with far less fatigue than a standard rod. To reduce weight even more, the Fuji SCI K-Frame Guides are lighter and more sensitive than any previous GLX.
The JWR spinning rods are designed specifically for fishing jigs and soft plastics. They are insanely light, unbelievably sensitive, and stronger than you can imagine! They feature split-grip cork handles with Fuji Titanium SIC stripper guides, with ultra-lite, ultra-strong RECOIL guides the rest of the way.
The SJR series is an abbreviation for "Spin Jig Rod" and is designed for anglers who prefer the classic actions that G. Loomis is known for. These rods are fast action, however slightly slower action than a traditional fast action. The SJR series maintains all of the features as the rest of the GLX line.
The DSR series is an abbreviation for "Drop Shot Rod" and is specifically designed for dropshotting. The ultra-soft tip allows anglers to wiggle the rod and impart action upon the bait, while still maintaining bottom contact. The extra-fast action allows for the quickest hookset possible, a slight raise of the wrist can cause hooks to penetrate.
The SYR series is an abbreviation for G. Loomis' Shakey Head Rod. This rod differs from the standard series because it has a slightly stiffer tip and begins to flex about 4 inches into the rod. This specific tip is great for getting the subtle shake that often entices bass to bite.
G. Loomis GLX Spinning Rod Features:
- High-modulus graphite construction
- Unsurpassed durability + performance
- Multi-taper Design
- Fuji Titanium SIC guides & tip-top
- Split-grip cork handles
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
G. LOOMIS GLX SPINNING ROD CHART | ||||||||
MODEL | TECHNIQUE | LENGTH | G. LOOMIS HANDLE | LURE WT (OZ) | LINE WT (LB) | ACTION | POWER | GUIDES |
G. Loomis GLX 721S SJR | Spin Jig | 6'0" | A | 1/16-5/16 | 6-10lb | Fast | Light | Fuji Titanium SiC |
G. Loomis GLX 722S SJR | Spin Jig | 6'0" | A | 1/8-3/8 | 6-12lb | Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 782S SJR | Spin Jig | 6'6" | B | 1/8-3/8 | 6-12lb | Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 783S SJR | Spin Jig | 6'6" | B | 3/16-5/8 | 8-15lb | Fast | Med-Heavy | Fuji Titanium SiC |
G. Loomis GLX 802S JWR | Jig/Worm | 6'8" | D | 1/8-1/4 | 6-12lb | Extra Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 803S JWR | Jig/Worm | 6'8" | D | 1/8-5/16 | 8-14lb | Extra Fast | Med-Heavy | Fuji Titanium SiC |
G. Loomis GLX 820S DSR | Dropshot | 6'10" | A | 1/8-3/8 | 4-8lb | Extra Fast | Mag-Light | Fuji Titanium SiC |
G. Loomis GLX 822S DSR | Dropshot | 6'10" | A | 3/16-1/2 | 6-12lb | Extra Fast | Mag-Medium | Fuji Titanium SiC |
G. Loomis GLX 822S SYR | Shakey Head | 6'10" | A | 1/8-5/16 | 8-12lb | Extra Fast | Mag-Medium | Fuji Titanium SiC |
G. Loomis GLX 842S SJR | Spin Jig | 7'0" | B | 1/8-3/8 | 6-12lb | Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 843S SJR | Spin Jig | 7'0" | B | 3/16-3/4 | 8-15lb | Fast | Med-Heavy | Fuji Titanium SiC |
G. Loomis GLX 852S JWR | Jig/Worm | 7'1" | D | 1/8-3/8 | 6-12lb | Extra Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 853S JWR | Jig/Worm | 7'1" | D | 1/8-7/16 | 8-14lb | Extra Fast | Med-Heavy | Fuji Titanium SiC |
G. Loomis GLX 892S JWR | Jig/Worm | 7'5" | D | 1/8-3/8 | 6-12lb | Fast | Medium | Fuji Titanium SiC |
G. Loomis GLX 893S SJR | Spin Jig | 7'5" | D | 1/8-7/16 | 8-14lb | Fast | Med-Heavy | Fuji Titanium SiC |

$450.00

$450.00

$460.00

$460.00

$465.00

$465.00

$460.00

$460.00

$460.00

$490.00

$490.00

$490.00

$490.00

$495.00

$495.00
This product has no fishing reports for these filters.
Be the first to file a report.