
Product Description
The G. Loomis GLX series of rods have been revamped and are the best they have ever been. Built with a nearly 20% lighter blank than the previous generation of GLX rods, the sensitivity they were known for has gotten even better. To reduce weight even more, the Fuji SCI K-Frame Guides are lighter and more sensitive than any previous GLX. Each of these rods has a unique taper that allows for lower trajectory more accurate casts.
G. Loomis GLX Casting Rod Features:
- High-modulus graphite construction
- Unsurpassed durability + performance
- Multi-taper Design
- Fuji Titanium SIC guides & tip-top
- Split-grip cork handles
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
G. LOOMIS GLX CASTING ROD CHART | |||||||||
MODEL | TECHNIQUE | LENGTH | POWER | ACTION | PIECES | G. LOOMIS HANDLE | LINE WT (LB) | LURE WT (OZ) | GUIDES |
G. Loomis GLX 782C MBR | Mag Bass | 6'6" | Medium | Fast | 1 | A | 8-14 | 1/4-5/8 | Fuji Titanium SiC |
G. Loomis GLX 783C MBR | Mag Bass | 6'6" | Medium-Heavy | Fast | 1 | A | 10-17 | 1/4-3/4 | Fuji Titanium SiC |
G. Loomis GLX 802C JWR | Jig/Worm | 6'8" | Medium | Extra-Fast | 1 | A | 10-14 | 1/8-3/8 | Fuji Titanium SiC |
G. Loomis GLX 803C JWR | Jig/Worm | 6'8" | Medium-Heavy | Extra-Fast | 1 | A | 12-16 | 3/16-5/8 | Fuji Titanium SiC |
G. Loomis GLX 804C JWR | Jig/Worm | 6'8" | Heavy | Fast | 1 | A | 14-20 | 5/16-3/4 | Fuji Titanium SiC |
G. Loomis GLX 842C MBR | Mag Bass | 7'0" | Medium | Fast | 1 | B | 10-17 | 1/4-3/4 | Fuji Titanium SiC |
G. Loomis GLX 843C MBR | Mag Bass | 7'0" | Medium-Heavy | Fast | 1 | B | 10-17 | 1/4-3/4 | Fuji Titanium SiC |
G. Loomis GLX 844C MBR | Mag Bass | 7'0" | Heavy | Fast | 1 | B | 12-20 | 1/4-1 | Fuji Titanium SiC |
G. Loomis GLX 852C JWR | Jig/Worm | 7'1" | Medium | Extra-Fast | 1 | B | 10-14 | 1/8-3/8 | Fuji Titanium SiC |
G. Loomis GLX 853C JWR | Jig/Worm | 7'1" | Medium-Heavy | Extra-Fast | 1 | B | 12-16 | 3/16-5/8 | Fuji Titanium SiC |
G. Loomis GLX 854C JWR | Jig/Worm | 7'1" | Heavy | Fast | 1 | B | 14-20 | 5/16-3/4 | Fuji Titanium SiC |
G. Loomis GLX 855C JWR | Jig/Worm | 7'1" | Extra-Heavy | Fast | 1 | B | 17-25 | 3/8-1 | Fuji Titanium SiC |
G. Loomis GLX 892C JWR | Jig/Worm | 7'5" | Medium | Extra-Fast | 1 | C | 10-14 | 1/8-3/8 | Fuji Titanium SiC |
G. Loomis GLX 893C JWR | Jig/Worm | 7'5" | Medium-Heavy | Extra-Fast | 1 | C | 12-16 | 3/16-5/8 | Fuji Titanium SiC |
G. Loomis GLX 894C JWR | Jig/Worm | 7'5" | Heavy | Fast | 1 | C | 14-20 | 5/16-3/4 | Fuji Titanium SiC |
G. Loomis GLX 895C JWR | Jig/Worm | 7'5" | Extra-Heavy | Fast | 1 | C | 17-25 | 3/8-1 | Fuji Titanium SiC |
G. Loomis GLX 894C FPR | Flip/Pitch | 7'5" | Heavy FPR | Fast | 1 | A | 17-25 | 1/4-1 | Fuji Titanium SiC |
G. Loomis GLX 895C FPR | Flip/Pitch | 7'5" | Extra-Heavy FPR | Fast | 1 | A | 20-25 | 3/8-1 1/4 | Fuji Titanium SiC |
G. Loomis GLX 953C FPR | Flip/Pitch | 7'11" | Medium-Heavy FPR | Fast | 1 | B | 15-20 | 1/4-1 | Fuji Titanium SiC |
G. Loomis GLX 954C FPR | Flip/Pitch | 7'11 | Heavy FPR | Fast | 1 | B | 17-25 | 1/4-1 | Fuji Titanium SiC |
All Variations (20)
length
power
action
Stock
Price & Quantity

Length
6'6"
Power
Medium
Action
Fast
Stock
$460.00

Length
6'6"
Power
Medium-Heavy
Action
Fast
Stock
$460.00

Length
6'8"
Power
Medium
Action
Extra-Fast
Stock
$465.00

Length
6'8"
Power
Medium-Heavy
Action
Extra-Fast
Stock
$465.00

Length
6'8"
Power
Heavy
Action
Fast
Stock
$490.00

Length
7'0"
Power
Medium
Action
Fast
Stock
$490.00

Length
7'0"
Power
Medium-Heavy
Action
Fast
Stock
$490.00

Length
7'0"
Power
Heavy
Action
Fast
Stock
$500.00

Length
7'1"
Power
Medium
Action
Extra-Fast
Stock
$490.00

Length
7'1"
Power
Medium-Heavy
Action
Extra-Fast
Stock
$490.00

Length
7'1"
Power
Heavy
Action
Fast
Stock
$505.00

Length
7'1"
Power
Extra-Heavy
Action
Fast
Stock
1
$495.00

Length
7'5"
Power
Medium
Action
Extra-Fast
Stock
$495.00

Length
7'5"
Power
Medium-Heavy
Action
Extra-Fast
Stock
$495.00

Length
7'5"
Power
Heavy
Action
Fast
Stock
$495.00

Length
7'5"
Power
Extra-Heavy
Action
Fast
Stock
1
$505.00

Length
7'5"
Power
Heavy FPR
Action
Fast
Stock
1
$500.00

Length
7'5"
Power
Extra-Heavy FPR
Action
Fast
Stock
$500.00

Length
7'11"
Power
Medium-Heavy FPR
Action
Fast
Stock
$510.00

Length
7'11"
Power
Heavy FPR
Action
Fast
Stock
$510.00
Fishing Reports (0)
All Variations
This product has no fishing reports for these filters.
Be the first to file a report.