

$210.00

$200.00

$200.00

$200.00

$200.00

$210.00

$210.00

$210.00

$210.00

$210.00

$210.00

$235.00

$235.00

$245.00

$275.00

$275.00

$245.00
After input from professional anglers, St. Croix has designed the Victory casting rods to meet the needs anglers demand. This line of rods comes in a variety of lengths, actions, and powers to match any technique you need on the water and is constructed with the highest quality components and craftsmanship that makes the St. Croix name famous.
St. Croix Victory Casting Rod Features:
- Reduced rod weight due to new SCIII+ rod blanks
- Improved actions with new Taper Enhancement Technology
- Fuji Concept "O" guides
- Fuji SK2 reel seat
- 15-year transferable warranty backed by St. Croix Superstar Service
- Designed and built in Park Falls, Wisconsin.
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Species:




Techniques:




ST. CROIX VICTORY CASTING ROD CHART | ||||||||
MODEL | NAME | LENGTH | POWER | ACTION | PIECES | LINE WT (LB) | LURE WT (OZ) | GUIDES |
VTC68MXF | The Jerk | 6'8" | M | Extra-Fast | 1 | 8-20lb | 1/4-5/8 oz | Fuji Concept |
VTC71MHF | The Grunt | 7'1" | MH | Fast | 1 | 12-20lb | 3/8-3/4 oz | Fuji Concept |
VTC72MHM | PWR Target Cranker | 7'2" | MH | Moderate | 1 | 12-20lb | 3/8-7/8 oz | Fuji Concept |
VTC72MHMF | Cranker | 7'2" | MH | Moderate-Fast | 1 | 12-20lb | 5/16-7/8 oz | Fuji Concept |
VTC72HM | Rip'N Chatter | 7'2" | H | Moderate | 1 | 12-25lb | 1/2-1 3/8 oz | Fuji Concept |
VTC73MHF | The Marshal | 7'3" | MH | Fast | 1 | 14-65lb | 5/16-1 oz | Fuji Concept |
VTC73HMF | Flip'N | 7'3" | H | Moderate-Fast | 1 | 14-65lb | 3/8-1 oz | Fuji Concept |
VTC73HXF | Full Contact Finesse | 7'3" | H | Extra-Fast | 1 | 14-65lb | 3/8-7/8 oz | Fuji Concept |
VTC74HF | Full Contact | 7'4" | H | Fast | 1 | 14-65lb | 3/8-1 1/2 oz | Fuji Concept |
VTC75MHF | Max Marshal | 7'5" | MH | Fast | 1 | 14-65lb | 3/8-1 oz | Fuji Concept |
VTC76HMF | Power Flip'N | 7'6" | H | Moderate-Fast | 1 | 14-65lb | 3/8-1 oz | Fuji Concept |
VTC710HM | Mid-Cranker | 7'10" | H | Moderate | 1 | 8-16lb | 3/8-1 3/8 oz | Fuji Concept |
VTC710HF | S.B. Ranger | 7'10" | H | Fast | 1 | 14-80lb | 3/4-3 oz | Fuji Concept |
VTC710XHM | Max-Cranker | 7'10" | XH | Moderate | 1 | 8-16lb | 7/8-2 1/2 oz | Fuji Concept |
VTC710XHF | S.B. Avenger | 7'10" | XH | Fast | 1 | 14-80lb | 2-5 oz | Fuji Concept |
VTC710XXHF | S.B. Brutus | 7'10" | XXH | Moderate-Fast | 1 | 14-80lb | 4-8 oz | Fuji Concept |
VTC711HMF | Knockout | 7'11" | Heavy | Moderate-Fast | 1 | 14-80lb | 1/2-2 1/2 oz | Fuji Concept |
Videos & Articles (8)
Video
Mon, February 20, 2023
Why Upgrade From Bass X to Victory?
Video
Thu, June 30, 2022
Omnia's Top 6 Summer Products
Video
Fri, April 1, 2022
Rods Restock!
Video
Fri, December 3, 2021
Top Products of 2021
Video
Wed, February 15, 2023
How is St. Croix Victory Made? | St. Croix Rod Factory Tour
Video
Tue, July 5, 2022
Top Three Post-Spawn Baits with Bob Downey
Video
Sun, April 10, 2022
St. Croix Victory 7'6" Power Flip'N Heavy Mod-Fast Rod w/ Bob Downey
Video
Wed, October 20, 2021
Dock Fishing Essentials