Buckhorn Reservoir
Published: Updated:
Spring Fishing Patterns on Buckhorn Reservoir
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 52-62 | 
 | 
 | 
 | 
 | 
 | 
| Spring (Spawn) | Largemouth Bass | 58-68 | 
 | 
 | 
 | 
 | 
 | 
| Spring (Post-Spawn) | Largemouth Bass | 65-75 | 
 | 
 | 
 | 
 | 
 | 
Summer Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Summer | Largemouth Bass | 72-85 | 
 | 
 | 
 | 
 | 
 | 
Fall Fishing Guide for Buckhorn Reservoir
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Fall | Largemouth Bass | 58-72 | 
 | 
 | 
 | 
 | 
 | 
Winter & Ice Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Winter | Largemouth Bass | 45-55 | 
 | 
 | 
 | 
 | 
 | 
Key Seasonal Structures in Buckhorn Reservoir
| Season | Species | Primary Structure | Secondary Structure | 
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Submerged vegetation in pre-spawn staging areas | Points adjacent to spawning flats | 
| Spring (Spawn) | Largemouth Bass | Stumps and wood cover in spawning flats (2-6 feet deep) | Protected coves with firm bottom composition | 
| Spring (Post-Spawn) | Largemouth Bass | Secondary points with submerged vegetation near spawning flats | Submerged roadbeds with adjacent deep water access | 
| Summer | Largemouth Bass | Roadbeds with adjacent deep water, as highlighted by multiple recent success reports | Main lake points, particularly those near deep water access | 
| Fall | Largemouth Bass | Main lake points adjacent to creek channels | Submerged roadbeds intersecting with deeper water | 
| Winter | Largemouth Bass | Dam structure and adjacent deep water areas where shad are congregating | Main lake points that provide access to both deep and shallow water | 
Primary Forage by Season
| Season | Species | Primary Forage | Secondary Forage | 
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Shad schooling in pre-spawn areas | Bluegill beginning to move shallow | 
| Spring (Spawn) | Largemouth Bass | Crawfish active in shallow areas around cover | Bluegill beginning to move shallow | 
| Spring (Post-Spawn) | Largemouth Bass | Bluegill spawning in shallow areas | Shad schools starting to group up in typical summer areas | 
| Summer | Largemouth Bass | Shad schools in open water near points and roadbeds | Bluegill relating to shallow cover and laydowns | 
| Fall | Largemouth Bass | Shad schooling in large numbers during fall migration | Bluegill remaining in vegetation | 
| Winter | Largemouth Bass | Shad schools concentrated in deeper water near structure | Bluegill in slightly shallower areas, especially near rip rap and points | 
Bait Colors by Season for Buckhorn Reservoir
| Season | Species | Bait Colors | 
|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 
 | 
| Spring (Spawn) | Largemouth Bass | 
 | 
| Spring (Post-Spawn) | Largemouth Bass | 
 | 
| Summer | Largemouth Bass | 
 | 
| Fall | Largemouth Bass | 
 | 
| Winter | Largemouth Bass | 
 |