Lake Wanahoo
Published: Updated:
Spring Fishing Patterns on Lake Wanahoo
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 48-58 | 
 | 
 | 
 | 
 | 
 | 
| Spring (Spawn) | Largemouth Bass | 55-68 | 
 | 
 | 
 | 
 | 
 | 
| Spring (Post-Spawn) | Largemouth Bass | 62-75 | 
 | 
 | 
 | 
 | 
 | 
Summer Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Summer | Largemouth Bass | 79-90 | 
 | 
 | 
 | 
 | 
 | 
Fall Fishing Guide for Lake Wanahoo
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Fall | Largemouth Bass | 55-72 | 
 | 
 | 
 | 
 | 
 | 
Winter & Ice Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors | 
|---|---|---|---|---|---|---|---|
| Winter | Largemouth Bass | 38-45 | 
 | 
 | 
 | 
 | 
 | 
Key Seasonal Structures in Lake Wanahoo
| Season | Species | Primary Structure | Secondary Structure | 
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Corner pockets of rip rap, especially areas with dirty/stained water that warms quickly | Lay downs and grass along rip rap banks | 
| Spring (Spawn) | Largemouth Bass | Boulder-strewn shallow areas, particularly in protected coves and pockets where water warms fastest | Secondary points with mixed rock and timber, serving as staging areas | 
| Spring (Post-Spawn) | Largemouth Bass | Rip rap banks, especially those adjacent to deeper water | Secondary points with mixed rock and grass | 
| Summer | Largemouth Bass | Rip rap banks, especially wind-blown areas | Matted grass and surface vegetation | 
| Fall | Largemouth Bass | Rip rap banks, especially those near channel swings or depth changes | Secondary points with mixed rock and grass cover | 
| Winter | Largemouth Bass | Deep water adjacent to rip rap, especially where it intersects with the creek channel | Deeper timber areas near channel swings or depth changes | 
Primary Forage by Season
| Season | Species | Primary Forage | Secondary Forage | 
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Bluegill holding tight to rip rap and cover | Crappie in transitional areas | 
| Spring (Spawn) | Largemouth Bass | Bluegill beginning to move shallow | Crawfish becoming more active around rocky areas | 
| Spring (Post-Spawn) | Largemouth Bass | Bluegill | Crawfish in rip rap | 
| Summer | Largemouth Bass | Bluegill | Crawfish | 
| Fall | Largemouth Bass | Shad schools moving along riprap and points | Bluegill relating to remaining vegetation | 
| Winter | Largemouth Bass | Schooling shad in deeper water | Bluegill holding tight to deeper structure | 
Bait Colors by Season for Lake Wanahoo
| Season | Species | Bait Colors | 
|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 
 | 
| Spring (Spawn) | Largemouth Bass | 
 | 
| Spring (Post-Spawn) | Largemouth Bass | 
 | 
| Summer | Largemouth Bass | 
 | 
| Fall | Largemouth Bass | 
 | 
| Winter | Largemouth Bass | 
 |