Pickerel Lake
Published: Updated:
Spring Fishing Patterns on Pickerel Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Northern Pike | 38-48 |
|
|
|
|
|
Spring (Spawn) | Northern Pike | 42-52 |
|
|
|
|
|
Spring (Post-Spawn) | Northern Pike | 52-65 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Northern Pike | 72-82 |
|
|
|
|
|
Fall Fishing Guide for Pickerel Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Northern Pike | 45-65 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Northern Pike | 45-55 |
|
|
|
|
|
Ice | Northern Pike | 33-38 |
|
|
|
|
|
Key Seasonal Structures in Pickerel Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Northern Pike | Reed beds and emergent vegetation in shallow water (1-3 feet) | Points and irregular shoreline features near spawning areas |
Spring (Spawn) | Northern Pike | Reed beds and emergent vegetation in shallow water (0-4 feet) | Protected coves with vegetation, especially on the windward side |
Spring (Post-Spawn) | Northern Pike | Reed bed edges adjacent to slightly deeper water pockets (2-4 feet) | Emerging weed growth near shoreline points and irregular features |
Summer | Northern Pike | Weed edges and pockets in vegetation mats, especially near any depth changes | Reed beds and cattail edges, particularly where they create points or pockets |
Fall | Northern Pike | Edges of reed beds and remaining vegetation in 2-3 feet of water | Shallow flats adjacent to slightly deeper pockets |
Winter | Northern Pike | Deeper pockets (4-6 feet) adjacent to dying vegetation beds | Protected coves with remaining green vegetation |
Ice | Northern Pike | Edges of reed beds and remaining vegetation in 2-4 feet of water | Shallow flats adjacent to any deeper pockets in the lake |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Northern Pike | Young-of-year panfish congregating in shallow areas | Shiners and small baitfish moving into spawning areas |
Spring (Spawn) | Northern Pike | Young-of-year panfish | Shiners and small baitfish |
Spring (Post-Spawn) | Northern Pike | Young-of-year panfish emerging in shallow areas | Shiners and minnows gathering near new vegetation growth |
Summer | Northern Pike | Young-of-year panfish concentrated in vegetation | Shiners and minnows schooling around weed edges |
Fall | Northern Pike | Young-of-year panfish concentrated in remaining vegetation | Shiners schooling in shallow flats |
Winter | Northern Pike | Young-of-year panfish congregating in remaining vegetation | Shiners and small baitfish schooling in slightly deeper areas |
Ice | Northern Pike | Large shiners and suckers | Young-of-year panfish |
Bait Colors by Season for Pickerel Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Northern Pike |
|
Spring (Spawn) | Northern Pike |
|
Spring (Post-Spawn) | Northern Pike |
|
Summer | Northern Pike |
|
Fall | Northern Pike |
|
Winter | Northern Pike |
|
Ice | Northern Pike |
|