Daiwa Lexa Type-WN Casting Reels
300 / 6.3:1 / Right/Standard

Stock: 1
$199.99
We ship fast!
Orders placed before 1pm Central ship the same day.
Related Products
Product Description
Delivering all of the power and performance that anglers have come to expect from the Lexa series, the Daiwa Lexa WN 300 & 400 Casting Reels offer even more comfort and control with the addition of custom Winn Grip handles. Built to handle just about anything, the Daiwa Lexa WN 300 & 400 Casting Reels utilize Daiwa’s Ultimate Tournament Drag that outputs 22lbs (300 Size) 25lbs (400 Size) of max drag, giving anglers true stopping power.
Daiwa Lexa Type-WN Features:
- Aluminum Body: Strength and weightlessness without corrosion issues
- Infinite Anti-Reverse: Solid hooksets with less shock to the reel
- Magforce: Daiwa's proprietary magnetic cast control system
- UTD Drag: Ultra-smooth, low-inertia and ultimate fish-stopping power
- Winn Grips: Superior control in all weather conditions
- Power Handle: P-Models feature single power handle
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
DAIWA LEXA TYPE WN | |||||||||
MODEL | FRAME | RETRIEVE/HANDLE | BEARINGS | GEAR RATIO | INCHES PER CRANK | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | MAX DRAG (LB) |
LX-WN300H | Aluminum | Right/Standard | 6+1 | 6.3:1 | 28.8 | 10.5 | 12/240, 14/190 | 30/240, 40/180 | 22 |
LX-WN300HS | Aluminum | Right/Standard | 6+1 | 7.1:1 | 32.4 | 10.5 | 12/240, 14/190 | 30/240, 40/180 | 22 |
LX-WN300HS-P | Aluminum | Right/Power | 6+1 | 7.1:1 | 32.4 | 11.3 | 12/240, 14/190 | 30/240, 40/180 | 22 |
LX-WN300HSL-P | Aluminum | Left/Power | 6+1 | 7.1:1 | 32.4 | 11.3 | 12/240, 14/190 | 30/240, 40/180 | 22 |
LX-WN400PWR-P | Aluminum | Right/Power | 6+1 | 5.1:1 | 27.1 | 16.6 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-WN400H | Aluminum | Right/Standard | 6+1 | 6.3:1 | 33.4 | 15.3 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-WN400HS-P | Aluminum | Right/Power | 6+1 | 7.1:1 | 37.7 | 16.2 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-WN400HSL-P | Aluminum | Left/Power | 6+1 | 7.1:1 | 37.7 | 16.2 | 17/245, 20/190 | 40/300, 65/200 | 25 |







