Inguadona Lake
Published: Updated:
Spring Fishing Patterns on Inguadona Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Panfish / Bluegill | 52-65 |
|
|
|
|
|
Spring (Spawn) | Panfish / Bluegill | 65-75 |
|
|
|
|
|
Spring (Post-Spawn) | Panfish / Bluegill | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Panfish / Bluegill | 68-78 |
|
|
|
|
|
Fall Fishing Guide for Inguadona Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Panfish / Bluegill | 52-65 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Panfish / Bluegill | 38-45 |
|
|
|
|
|
Ice | Panfish / Bluegill | 34-39 |
|
|
|
|
|
Key Seasonal Structures in Inguadona Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Panfish / Bluegill | Protected shallow bays with emerging vegetation in 4-8 feet | Transition areas between winter holes and spawning flats in 8-12 feet |
Spring (Spawn) | Panfish / Bluegill | Protected shallow bays with firm bottom composition, especially near emerging weed growth | Transition areas between spawning flats and deeper water, particularly near points |
Spring (Post-Spawn) | Panfish / Bluegill | Newly emerging weed edges in 8-15 foot depths | Protected bays with developing vegetation |
Summer | Panfish / Bluegill | Weed edges and isolated weed clumps in 10-15 feet of water | Protected bays with stable bottom composition |
Fall | Panfish / Bluegill | Deep weed edges in 12-15 feet of water, especially near points or bay entrances | Isolated weed clumps in 10-12 feet that are still green and healthy |
Winter | Panfish / Bluegill | Isolated weed clumps in 10-12 foot depth range | Deep water transitions near remaining green vegetation |
Ice | Panfish / Bluegill | Isolated weed clumps in 8-12 feet of water | Secondary weed edges near deeper water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Panfish / Bluegill | Aquatic insects and larvae emerging in warming waters | Small invertebrates in weed beds |
Spring (Spawn) | Panfish / Bluegill | Aquatic insects, particularly emerging larvae near weed beds | Small perch fry |
Spring (Post-Spawn) | Panfish / Bluegill | Aquatic insects and larvae | Small invertebrates |
Summer | Panfish / Bluegill | Aquatic insects and larvae in weed beds | Young-of-year perch |
Fall | Panfish / Bluegill | Aquatic insects concentrated around remaining vegetation | Young perch in and around weed edges |
Winter | Panfish / Bluegill | Aquatic insects and larvae in remaining weed growth | Young perch and small minnows |
Ice | Panfish / Bluegill | Aquatic insects and larvae in weed beds | Young perch |
Bait Colors by Season for Inguadona Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Panfish / Bluegill |
|
Spring (Spawn) | Panfish / Bluegill |
|
Spring (Post-Spawn) | Panfish / Bluegill |
|
Summer | Panfish / Bluegill |
|
Fall | Panfish / Bluegill |
|
Winter | Panfish / Bluegill |
|
Ice | Panfish / Bluegill |
|