Juggler Lake
Published: Updated:
Spring Fishing Patterns on Juggler Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 48-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 55-65 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 72-82 |
|
|
|
|
|
Fall Fishing Guide for Juggler Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 52-68 |
|
|
|
|
|
Key Seasonal Structures in Juggler Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Protected coves with gradual slopes near reed edges that will warm first | Secondary points leading into spawning bays |
Spring (Spawn) | Largemouth Bass | Protected reed edges in 2-4 feet of water with firm bottom | Shallow coves with emergent vegetation |
Spring (Post-Spawn) | Largemouth Bass | Reed edges and emergent vegetation in 2-5 foot depths | Cabbage weed edges in 6-9 foot depths |
Summer | Largemouth Bass | Reed edges where vegetation meets slightly deeper water | Thick cabbage beds in 5-9 foot depth range |
Fall | Largemouth Bass | Weed edges near drop-offs, especially around remaining cabbage beds | Secondary points with access to both shallow and deep water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Small pike and perch moving shallow | Emerging crawfish becoming active in warming water |
Spring (Spawn) | Largemouth Bass | Bluegill and small panfish | Young of year perch |
Spring (Post-Spawn) | Largemouth Bass | Young of year panfish in shallow vegetation | Crawfish active in warming shallows |
Summer | Largemouth Bass | Young-of-year panfish in weed beds | Small pike |
Fall | Largemouth Bass | Young-of-year baitfish schools | Crawfish in remaining vegetation |
Bait Colors by Season for Juggler Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|