Lake Francis
Published: Updated:
Spring Fishing Patterns on Lake Francis
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 48-60 |
|
|
|
|
|
| Spring (Spawn) | Largemouth Bass | 55-65 |
|
|
|
|
|
| Spring (Post-Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Summer Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Summer | Largemouth Bass | 75-82 |
|
|
|
|
|
Fall Fishing Guide for Lake Francis
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Fall | Largemouth Bass | 52-68 |
|
|
|
|
|
Key Seasonal Structures in Lake Francis
| Season | Species | Primary Structure | Secondary Structure |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Rock/weed transition areas in 4-8 foot depths | Secondary points leading into spawning bays |
| Spring (Spawn) | Largemouth Bass | Protected shallow bays with firm bottom and emerging vegetation | Areas where rock structure meets vegetation in 2-4 foot depths |
| Spring (Post-Spawn) | Largemouth Bass | Shallow weed edges adjacent to spawning flats, particularly where coontail and cabbage are emerging | Rock and weed transition areas in 6-8 foot depths |
| Summer | Largemouth Bass | Deep weed edges with mixed cabbage and coontail, especially where vegetation meets rocky structure | Submerged vegetation in 6-foot depths, particularly in the west and northern parts of bays |
| Fall | Largemouth Bass | Deep weed edges adjacent to rock structure, particularly in 6-8 foot range | Points and inside turns where vegetation meets harder bottom |
Primary Forage by Season
| Season | Species | Primary Forage | Secondary Forage |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Bluegills concentrating in warming shallows | Minnows gathering in transitional areas |
| Spring (Spawn) | Largemouth Bass | Bluegill beginning to move shallow | Small minnows in emerging vegetation |
| Spring (Post-Spawn) | Largemouth Bass | Bluegill beginning to establish summer patterns in the weeds | Young-of-year baitfish becoming more prevalent in shallower areas |
| Summer | Largemouth Bass | Bluegill in and around thick vegetation | Minnows relating to weed edges |
| Fall | Largemouth Bass | Schooling baitfish in transition areas | Bluegills remaining in vegetation |
Bait Colors by Season for Lake Francis
| Season | Species | Bait Colors |
|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass |
|
| Spring (Spawn) | Largemouth Bass |
|
| Spring (Post-Spawn) | Largemouth Bass |
|
| Summer | Largemouth Bass |
|
| Fall | Largemouth Bass |
|