Lake Jennie
Published: Updated:
Spring Fishing Patterns on Lake Jennie
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-65 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 65-75 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 75-81 |
|
|
|
|
|
Fall Fishing Guide for Lake Jennie
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 58-72 |
|
|
|
|
|
Key Seasonal Structures in Lake Jennie
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Reed beds in 5-8 foot depth range, especially where they meet deeper water | Offshore ledges transitioning from 7' to 4' depth |
Spring (Spawn) | Largemouth Bass | Docks in 3+ feet of water, especially those with nearby spawning flats | Emerging vegetation in 5-8 foot depth range |
Spring (Post-Spawn) | Largemouth Bass | Emerging weed edges near spawning flats in 4-6 foot depth | Docks adjacent to spawning areas, especially those with vegetation |
Summer | Largemouth Bass | Docks with adjacent deep water access, especially those with shade | Matted vegetation and reed beds, particularly points and indentations |
Fall | Largemouth Bass | Matted coontail and lily pad beds in 1-5 feet of water | Dock areas adjacent to healthy vegetation |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill beginning to become more active in warming shallows | Crawfish emerging from winter dormancy |
Spring (Spawn) | Largemouth Bass | Bluegill - primary forage as indicated by multiple reports | Crawfish - becoming active in warming waters |
Spring (Post-Spawn) | Largemouth Bass | Bluegill beginning to spawn in shallow areas | Young of year baitfish in emerging vegetation |
Summer | Largemouth Bass | Bluegill around docks and vegetation | Minnows relating to reed edges |
Fall | Largemouth Bass | Bluegill | Young of the year baitfish |
Bait Colors by Season for Lake Jennie
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|