Lake Lure
Published: Updated:
Spring Fishing Patterns on Lake Lure
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
| Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
| Spring (Post-Spawn) | Largemouth Bass | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Summer | Largemouth Bass | 72-85 |
|
|
|
|
|
Fall Fishing Guide for Lake Lure
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Fall | Largemouth Bass | 58-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Winter | Largemouth Bass | 42-52 |
|
|
|
|
|
Key Seasonal Structures in Lake Lure
| Season | Species | Primary Structure | Secondary Structure |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Docks, especially those in coves and protected areas that warm first | Secondary points leading into spawning coves |
| Spring (Spawn) | Largemouth Bass | Docks with access to both shallow and deeper water, particularly those providing shade and protection | Protected shallow flats near deep water access points |
| Spring (Post-Spawn) | Largemouth Bass | Brush piles adjacent to spawning flats | Docks providing shade and ambush points |
| Summer | Largemouth Bass | Docks with deep water access, especially those with visible cover | Laydowns and fallen timber near shoreline |
| Fall | Largemouth Bass | Docks, especially those near deeper water access | Points adjacent to bait-holding areas |
| Winter | Largemouth Bass | Deep main lake points with schooling bait present | Docks with deep water access, especially during warmer periods |
Primary Forage by Season
| Season | Species | Primary Forage | Secondary Forage |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Bluegill staging around docks and shallow cover | Shad schools in slightly deeper water near points |
| Spring (Spawn) | Largemouth Bass | Shad schools moving into spawning areas | Bluegill beginning to establish their own spawning territories |
| Spring (Post-Spawn) | Largemouth Bass | Bluegill around shallow cover | Shad in slightly deeper water |
| Summer | Largemouth Bass | Shad schooling around docks and points | Bluegill around shallow cover and dock areas |
| Fall | Largemouth Bass | Shad schools moving into creeks and coves | Bluegill around shallow cover |
| Winter | Largemouth Bass | Shad schooling in deeper water near points and structure | Smaller baitfish suspending near docks and deeper structure |
Bait Colors by Season for Lake Lure
| Season | Species | Bait Colors |
|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass |
|
| Spring (Spawn) | Largemouth Bass |
|
| Spring (Post-Spawn) | Largemouth Bass |
|
| Summer | Largemouth Bass |
|
| Fall | Largemouth Bass |
|
| Winter | Largemouth Bass |
|