Lake Traverse
Published: Updated:
Spring Fishing Patterns on Lake Traverse
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Walleye | 42-48 |
|
|
|
|
|
Spring (Spawn) | Walleye | 42-52 |
|
|
|
|
|
Spring (Post-Spawn) | Walleye | 48-58 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Walleye | 65-78 |
|
|
|
|
|
Fall Fishing Guide for Lake Traverse
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Walleye | 48-62 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Walleye | 33-42 |
|
|
|
|
|
Ice | Walleye | 33-38 |
|
|
|
|
|
Key Seasonal Structures in Lake Traverse
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Walleye | Rock and boulder piles in 4-6 foot range | Shallow sand flats adjacent to deeper staging areas |
Spring (Spawn) | Walleye | Rocky points and boulder piles in 4-9 foot range | Sand flats adjacent to spawning areas |
Spring (Post-Spawn) | Walleye | Shallow sand flats in 4-5 foot range | Rock piles in 7-9 foot depth |
Summer | Walleye | Boulder and rock piles with emerging grass in 4-9 foot range | Subtle depth transitions near rocky structure |
Fall | Walleye | Rock and boulder piles in 4-9 foot range, especially those adjacent to deeper water | Sand flat edges where they transition to deeper water or meet rocky structure |
Winter | Walleye | Rocky points and boulder piles in 4-7 foot depth range | Sand flat transitions adjacent to slightly deeper water |
Ice | Walleye | Rock and boulder piles adjacent to subtle depth changes in the 4-9 foot range | Transitions between sand flats and deeper water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Walleye | Perch | Emerging Crayfish |
Spring (Spawn) | Walleye | Perch | Small minnows gathering in spawning areas |
Spring (Post-Spawn) | Walleye | Perch | Small Baitfish |
Summer | Walleye | Perch | Young-of-year baitfish around grass edges |
Fall | Walleye | Yellow Perch | Small Baitfish |
Winter | Walleye | Perch | Small baitfish schools |
Ice | Walleye | Perch | Small Baitfish |
Bait Colors by Season for Lake Traverse
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Walleye |
|
Spring (Spawn) | Walleye |
|
Spring (Post-Spawn) | Walleye |
|
Summer | Walleye |
|
Fall | Walleye |
|
Winter | Walleye |
|
Ice | Walleye |
|