Lake Yale
Published: Updated:
Spring Fishing Patterns on Lake Yale
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 60-64 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 61-72 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 72-78 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 82-87 |
|
|
|
|
|
Fall Fishing Guide for Lake Yale
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 68-78 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 52-61 |
|
|
|
|
|
Key Seasonal Structures in Lake Yale
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Taller clumps of hydrilla in 7-12ft water, especially those standing above surrounding grass | Clean bottom areas adjacent to submerged vegetation |
Spring (Spawn) | Largemouth Bass | Scattered hydrilla patches in 6-12 foot range adjacent to spawning flats | Standing grass and lily pads near shoreline |
Spring (Post-Spawn) | Largemouth Bass | Holes and edges in hydrilla beds in 10-16 foot depth range | Ledges transitioning from shallow to deeper water |
Summer | Largemouth Bass | Offshore hydrilla mats in 6-12 foot depth range | Reed lines and lily pad edges, especially where they meet deeper water |
Fall | Largemouth Bass | Hydrilla edges in 6-12 foot depth range, especially near creek channel swings | Secondary points with vegetation leading into coves |
Winter | Largemouth Bass | Deep hydrilla edges in 8-12 foot range | Primary points with access to deep water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Shad schools around vegetation edges | Minnows in and around hydrilla clumps |
Spring (Spawn) | Largemouth Bass | Shad - primary forage as mentioned in recent reports | Bluegill - common spawning season forage especially around vegetation |
Spring (Post-Spawn) | Largemouth Bass | Shad moving along vegetation edges | Bluegill establishing in vegetation |
Summer | Largemouth Bass | Shad schooling near vegetation edges | Bluegill in and around thick vegetation |
Fall | Largemouth Bass | Shad schools migrating to backs of creeks | Bluegill relating to vegetation edges |
Winter | Largemouth Bass | Shad schools suspended near vegetation edges | Bluegill holding in remaining vegetation |
Bait Colors by Season for Lake Yale
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|