Little River Lake
Published: Updated:
Spring Fishing Patterns on Little River Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 49-55 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 49-55 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 77-85 |
|
|
|
|
|
Fall Fishing Guide for Little River Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 55-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 42-52 |
|
|
|
|
|
Key Seasonal Structures in Little River Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Standing timber in 12-15 foot depth range with access to spawning flats | Secondary points with brush piles near spawning pockets |
Spring (Spawn) | Largemouth Bass | Windblown banks with submerged vegetation | Protected coves with grass |
Spring (Post-Spawn) | Largemouth Bass | Submerged vegetation edges near deeper water access | Standing timber in 8-15 foot depths |
Summer | Largemouth Bass | Main lake grass lines adjacent to deeper water, especially those affected by wind | Brush piles in 8-14 foot range, particularly those near bluegill beds |
Fall | Largemouth Bass | Main lake points with nearby deep water access, especially those with brush or rock | Submerged vegetation edges adjacent to deeper water |
Winter | Largemouth Bass | Deep brush piles and standing timber in 12-14 foot range | Rock piles adjacent to deep water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill beginning to become more active in warming areas | Crawfish emerging from winter dormancy |
Spring (Spawn) | Largemouth Bass | Bluegill | Crawfish emerging from winter patterns |
Spring (Post-Spawn) | Largemouth Bass | Bluegill beginning to stage for spawn | Small baitfish relating to vegetation edges |
Summer | Largemouth Bass | Bluegill, especially around spawning areas and brush piles | Crappie, particularly around deeper structure |
Fall | Largemouth Bass | Bluegill - primary forage based on multiple recent fishing reports | Shad - typical secondary fall forage in lakes of this type |
Winter | Largemouth Bass | Suspended bluegill in and around deep cover | Baitfish schools concentrated in deeper water |
Bait Colors by Season for Little River Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|