Pleasant Lake
Published: Updated:
Spring Fishing Patterns on Pleasant Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | 48-58 |
|
|
|
|
|
Spring (Spawn) | Smallmouth Bass | 55-65 |
|
|
|
|
|
Spring (Post-Spawn) | Smallmouth Bass | 58-68 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Smallmouth Bass | 68-78 |
|
|
|
|
|
Fall Fishing Guide for Pleasant Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Smallmouth Bass | 52-65 |
|
|
|
|
|
Key Seasonal Structures in Pleasant Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | Shallow boulder fields on wind-blown shorelines (2-8 feet) | Rocky points adjacent to deeper water |
Spring (Spawn) | Smallmouth Bass | Rocky points and boulder-strewn shorelines in 2-8 feet of water | Protected bays with gravel or rock bottom near deeper water access |
Spring (Post-Spawn) | Smallmouth Bass | Rocky points adjacent to spawning flats | Wind-blown shorelines with boulder structure |
Summer | Smallmouth Bass | Rocky points and humps with adjacent deep water | Submerged vegetation edges near deep water access |
Fall | Smallmouth Bass | Deep rocky points adjacent to deeper wintering areas (15-25 feet) | Steep breaks near submerged vegetation edges (12-20 feet) |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | Minnows concentrating along wind-blown shorelines | Small crayfish emerging from winter dormancy |
Spring (Spawn) | Smallmouth Bass | Crawfish emerging from winter dormancy | Small baitfish schools in warming shallows |
Spring (Post-Spawn) | Smallmouth Bass | Baitfish schools concentrated by wind patterns | Crawfish emerging in rocky areas |
Summer | Smallmouth Bass | Crawfish | Small baitfish in and around vegetation |
Fall | Smallmouth Bass | Schooling baitfish (shiners, young-of-year perch) | Crayfish seeking deeper water refuge |
Bait Colors by Season for Pleasant Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass |
|
Spring (Spawn) | Smallmouth Bass |
|
Spring (Post-Spawn) | Smallmouth Bass |
|
Summer | Smallmouth Bass |
|
Fall | Smallmouth Bass |
|