Portage Lakes
Published: Updated:
Spring Fishing Patterns on Portage Lakes
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 52-65 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 58-72 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 74-82 |
|
|
|
|
|
Fall Fishing Guide for Portage Lakes
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 58-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 38-48 |
|
|
|
|
|
Key Seasonal Structures in Portage Lakes
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Docks adjacent to spawning flats, especially those with deeper water access | Submerged vegetation edges in pre-spawn staging areas |
Spring (Spawn) | Largemouth Bass | Submerged vegetation edges in shallow spawning flats | Protected coves with vegetation, particularly given the lake's highly irregular shoreline |
Spring (Post-Spawn) | Largemouth Bass | Weed edges in 8-10 foot depth range adjacent to spawning flats | Points and irregularities in the shoreline with submerged vegetation |
Summer | Largemouth Bass | Deep weed edges in 8-10 foot range | Shallow vegetation during early morning hours |
Fall | Largemouth Bass | Thick, green grass beds adjacent to drop-offs | Points with deep water access |
Winter | Largemouth Bass | Deep weed edges where healthy vegetation meets depth transitions | Protected coves with deeper water access |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill congregating near warming shallow areas | Fathead minnows in transition areas |
Spring (Spawn) | Largemouth Bass | Bluegill - specifically mentioned in recent reports | Shad - indicated in lake profile as primary forage |
Spring (Post-Spawn) | Largemouth Bass | Bluegill gathering in newly emerging vegetation | Shad schools in slightly deeper water near drop-offs |
Summer | Largemouth Bass | Shad - primary forage based on multiple reports | Bluegill - indicated by successful green pattern baits |
Fall | Largemouth Bass | Shad schooling in deeper water | Bluegill relating to vegetation |
Winter | Largemouth Bass | Shad schooling in deeper water | Bluegill holding tight to remaining vegetation |
Bait Colors by Season for Portage Lakes
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|