Reeds Lake
Published: Updated:
Spring Fishing Patterns on Reeds Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 48-58 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 68-82 |
|
|
|
|
|
Fall Fishing Guide for Reeds Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 55-68 |
|
|
|
|
|
Key Seasonal Structures in Reeds Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Sandy bottom areas on west side of lake, particularly in 4-7 foot depth range | Secondary points and staging areas adjacent to spawning flats |
Spring (Spawn) | Largemouth Bass | Sandy bottom areas on the west side of the lake | Laydowns near spawning flats |
Spring (Post-Spawn) | Largemouth Bass | Lily pad edges and laydowns in 5-7 foot range where bass can ambush bluegill | Sandy bottom transition areas near west side spawning flats |
Summer | Largemouth Bass | Lily pad fields with adjacent deeper water access | Laydown trees, especially those near the 5-7 foot depth transition |
Fall | Largemouth Bass | Lily pad fields adjacent to deeper water | Open water areas in 5-7 foot depth range where baitfish schools are present |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill beginning to become more active in shallow areas | Crawfish emerging from winter dormancy |
Spring (Spawn) | Largemouth Bass | Bluegill | Smaller bass |
Spring (Post-Spawn) | Largemouth Bass | Bluegill - primary forage with active schools present | Young of year baitfish beginning to emerge |
Summer | Largemouth Bass | Bluegill as primary forage, especially around vegetation | Young of year baitfish in shallow areas |
Fall | Largemouth Bass | Bluegill | Small Baitfish |
Bait Colors by Season for Reeds Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|