Rogers Lake
Published: Updated:
Spring Fishing Patterns on Rogers Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 65-75 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 68-85 |
|
|
|
|
|
Fall Fishing Guide for Rogers Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 52-68 |
|
|
|
|
|
Key Seasonal Structures in Rogers Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Submerged vegetation patches in pre-spawn staging areas | Shallow flats with emerging vegetation near deeper water access |
Spring (Spawn) | Largemouth Bass | Shallow flats with emerging submerged vegetation in 2-4 feet of water | Protected areas with firm bottom composition for spawning |
Spring (Post-Spawn) | Largemouth Bass | Edges of submerged vegetation in 2-4 feet of water | Sparse vegetation patches near the deepest available water (around 4-5 feet) |
Summer | Largemouth Bass | Thick vegetation mats and edges in 3-4 foot depth range | Any available harder structure (docks, fallen trees) adjacent to vegetation |
Fall | Largemouth Bass | Dying weed edges in 2-4 feet of water where vegetation is thinning out | Remaining green vegetation patches, especially in areas protected from wind |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Crawfish becoming active in warming shallows | Small baitfish relating to emerging vegetation |
Spring (Spawn) | Largemouth Bass | Crawfish emerging from winter dormancy | Small bluegills and perch in the vegetation |
Spring (Post-Spawn) | Largemouth Bass | Crayfish emerging in vegetation | Young of year bluegill in shallow vegetation |
Summer | Largemouth Bass | Crayfish in and around vegetation | Bluegill and small panfish |
Fall | Largemouth Bass | Young-of-year baitfish schooling near vegetation edges | Crayfish active in remaining vegetation |
Bait Colors by Season for Rogers Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|