Sheldon Reservoir
Published: Updated:
Spring Fishing Patterns on Sheldon Reservoir
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 57-65 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 57-69 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 68-82 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 76-90 |
|
|
|
|
|
Fall Fishing Guide for Sheldon Reservoir
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 57-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 55-62 |
|
|
|
|
|
Key Seasonal Structures in Sheldon Reservoir
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Secondary points with access to spawning flats, especially those with cypress trees | Edges of lily pad fields and reed lines in 3-8 feet of water |
Spring (Spawn) | Largemouth Bass | Shallow areas with lily pad stems and cypress knees | Wind-blown weed edges |
Spring (Post-Spawn) | Largemouth Bass | Lily pad fields adjacent to deeper water, especially pad edges | Protected areas around cypress trees and reed grass |
Summer | Largemouth Bass | Lily pad fields, especially those adjacent to deeper water or near cypress trees | Cypress tree bases and surrounding reeds |
Fall | Largemouth Bass | Matted grass edges and openings, especially during morning hours | Stumps and cypress trees where shad are congregating |
Winter | Largemouth Bass | Grass flats where shad are present | Matted grass areas, especially those adjacent to deeper water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Shad schools congregating in pre-spawn staging areas | Emerging crawfish becoming active in warming shallows |
Spring (Spawn) | Largemouth Bass | Bluegill | Shad |
Spring (Post-Spawn) | Largemouth Bass | Shad schools in open water and around structure | Bluegill in and around vegetation |
Summer | Largemouth Bass | Shad schooling around vegetation edges | Crawfish in rocky areas and around cypress tree bases |
Fall | Largemouth Bass | Shad schooling near structure and vegetation edges | Baitfish relating to matted grass areas |
Winter | Largemouth Bass | Shad - primary forage based on multiple recent reports | Minnows - mentioned in recent winter fishing reports |
Bait Colors by Season for Sheldon Reservoir
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|