Sturgeon Lake
Published: Updated:
Spring Fishing Patterns on Sturgeon Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 48-58 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 55-68 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 72-82 |
|
|
|
|
|
Fall Fishing Guide for Sturgeon Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 48-58 |
|
|
|
|
|
Key Seasonal Structures in Sturgeon Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Secondary points adjacent to spawning bays in 8-12 feet | Deep weed edges where remaining winter vegetation meets hard bottom |
Spring (Spawn) | Largemouth Bass | Protected shallow bays with firm bottom and scattered vegetation | Secondary points adjacent to spawning areas |
Spring (Post-Spawn) | Largemouth Bass | Emerging weed edges in 8-12 feet of water, especially where cabbage/milfoil is beginning to grow | Secondary points and flats adjacent to spawning bays |
Summer | Largemouth Bass | Deep weed edges in 15-22 foot range with healthy cabbage/milfoil mix | Docks with adjacent deep water access |
Fall | Largemouth Bass | Flats with healthy cabbage/milfoil mix in 8-15 foot depth range | Weed edges adjacent to deeper water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill beginning to move shallower with warming trends | Crawfish becoming more active on hard bottom areas |
Spring (Spawn) | Largemouth Bass | Bluegill beginning to move shallow | Crawfish becoming more active in warming shallows |
Spring (Post-Spawn) | Largemouth Bass | Bluegill beginning to establish summer patterns in emerging weeds | Young of the year baitfish becoming more active in shallows |
Summer | Largemouth Bass | Bluegill concentrated around docks and weed edges | Crawfish active on rocky areas and weed edges |
Fall | Largemouth Bass | Bluegill concentrating in remaining vegetation | Crawfish active on the flats |
Bait Colors by Season for Sturgeon Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|