Upper South Long Lake
Published: Updated:
Spring Fishing Patterns on Upper South Long Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 76-78 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 72-82 |
|
|
|
|
|
Fall Fishing Guide for Upper South Long Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 52-68 |
|
|
|
|
|
Key Seasonal Structures in Upper South Long Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Deeper weed edges in 10-12 foot range adjacent to potential spawning flats | Secondary points and channel swings leading to spawning bays |
Spring (Spawn) | Largemouth Bass | Protected shallow areas near weed edges in 3-6 foot depths with firm bottom | Secondary points and pockets near deeper weed edges in 10-12 foot range |
Spring (Post-Spawn) | Largemouth Bass | Outside weed edges in 10-12 feet of water, particularly where defined edges meet clean bottom | Areas near deep bluegill spawning beds in 10 foot depth range |
Summer | Largemouth Bass | Deep weed edges in 10-12 foot depth range | Areas near bluegill spawning beds in 10-foot depth |
Fall | Largemouth Bass | Deep weed edges in 10-12 foot range where vegetation is still healthy | Secondary points with submerged vegetation |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill concentrations near deep weed edges | Crawfish becoming active in rocky areas |
Spring (Spawn) | Largemouth Bass | Bluegill concentrating in spawning areas | Small baitfish relating to weed edges |
Spring (Post-Spawn) | Largemouth Bass | Bluegill - primary forage with active spawning beds in 10ft | Shad - secondary forage mentioned in reports |
Summer | Largemouth Bass | Spawning Bluegills | Young of Year Baitfish in weed growth |
Fall | Largemouth Bass | Bluegill concentrating near remaining vegetation | Young of year baitfish schooling near grass edges |
Bait Colors by Season for Upper South Long Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|