
The battle-tested Lexa line has been upgraded and reintroduced- the all-new Daiwa Lexa TW has arrived. Complete with the features that have made the Lexa a staple in the fishing world, now paired with Daiwa's industry-leading T-Wing System (TWS) for a lightweight, heavy-duty baitcasting reel in a class of its own.
The reels feature a stainless steel Pinion Gear with a high-grade brass gear, aluminum frame and side plate, and a swept Power handle with a custom EVA handle knob for maximum power and torque. The Lexa has become a staple in the industry across many different fisheries, but the addition of Daiwa's T-Wing System (TWS) will take your saltwater and big game fishing to the next level.
Daiwa Lexa TW Features:
- T-Wing System (TWS): Larger, wider, and less restrictive line guide reduces friction, noise, and backlash, resulting in more accurate and longer casts
- Ultimate Tournament Drag (UTD) combines ultra-smooth low inertia with the ultimate fish stopping power
- Corrosion Resistant Ball Bearings (CRBB): Last 12 times longer than standard stainless steel bearings and unmatched corrosion-resistance
- EVA Knob for enhances angler comfort and contact in wet conditions
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
DAIWA LEXA TW CASTING REEL | |||||||||
MODEL | FRAME | RETRIEVE | BEARINGS | GEAR RATIO | INCHES PER CRANK | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | MAX DRAG (LB) |
LX-TW300-P | Aluminum | Right | 8+1 | 6.3:1 | 33.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
LX-TW300H-P | Aluminum | Right | 8+1 | 7.1:1 | 37.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
LX-TW300XH-P | Aluminum | Right | 8+1 | 8.1:1 | 42.9 | 12 | 12/260, 14/215 | 30/310, 50/175 | 24.2 |
LX-TW300HL-P | Aluminum | Left | 8+1 | 7.1:1 | 37.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
LW-TW400P-P | Aluminum | Right | 8+1 | 5.3:1 | 28.7 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 |
LX-TW400H-P | Aluminum | Right | 8+1 | 7.1:1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 |
LX-TW400XH-P | Aluminum | Right | 8+1 | 8.1:1 | 42.9 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 24.2 |
LX-TW400HL-P | Aluminum | Left | 8+1 | 7.1:1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 |

$359.99

$359.99

$359.99

$359.99

$389.99

$389.99

$389.99

$389.99
This product has no fishing reports for these filters.
Be the first to file a report.