Holston River
Published: Updated:
Spring Fishing Patterns on Holston River
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | 58-65 |
|
|
|
|
|
Spring (Spawn) | Smallmouth Bass | 58-65 |
|
|
|
|
|
Spring (Post-Spawn) | Smallmouth Bass | 58-68 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Smallmouth Bass | 68-78 |
|
|
|
|
|
Fall Fishing Guide for Holston River
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Smallmouth Bass | 61-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Smallmouth Bass | 42-58 |
|
|
|
|
|
Key Seasonal Structures in Holston River
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | River channel edges and current breaks where slower water meets main flow | Shallow shoals and flats adjacent to deeper wintering areas |
Spring (Spawn) | Smallmouth Bass | Protected shoal areas with gravel or rocky substrate in 2-8 feet of water | Transition areas between deeper river channels and spawning flats |
Spring (Post-Spawn) | Smallmouth Bass | River channel edges adjacent to spawning flats | Shoals with moderate current and access to deeper pools |
Summer | Smallmouth Bass | River channel edges where current meets slower water | Shallow shoals during low light periods |
Fall | Smallmouth Bass | River shoals and mid-river structures where baitfish schools are present | Current breaks near river channels with 2000+ cfs flow |
Winter | Smallmouth Bass | Deep, slow pools adjacent to river channels | Areas above and below shoals with moderate current |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass | Baitfish schools moving shallow with warming water | Crawfish becoming more active in rocky areas |
Spring (Spawn) | Smallmouth Bass | Crawfish emerging from winter dormancy | Small baitfish in transitional areas |
Spring (Post-Spawn) | Smallmouth Bass | Crawfish emerging from winter hibernation | Small baitfish schools in current breaks |
Summer | Smallmouth Bass | Minnows - primary forage based on recent reports | Crawfish - secondary forage in river system |
Fall | Smallmouth Bass | Shad (particularly 1-2 inch size class) | Minnows in river channels |
Winter | Smallmouth Bass | Minnows concentrated in slower, deeper pools | Crawfish in rocky areas and near ledges |
Bait Colors by Season for Holston River
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Smallmouth Bass |
|
Spring (Spawn) | Smallmouth Bass |
|
Spring (Post-Spawn) | Smallmouth Bass |
|
Summer | Smallmouth Bass |
|
Fall | Smallmouth Bass |
|
Winter | Smallmouth Bass |
|