Lake Pflugerville
Published: Updated:
Spring Fishing Patterns on Lake Pflugerville
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 55-65 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 65-75 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 75-88 |
|
|
|
|
|
Fall Fishing Guide for Lake Pflugerville
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 58-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 45-58 |
|
|
|
|
|
Key Seasonal Structures in Lake Pflugerville
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Docks in shallow water, especially those near spawning flats | Hard spots in 15-20 foot range serving as staging areas |
Spring (Spawn) | Largemouth Bass | Protected shallow areas near vegetation and grass mats for spawning | Grass edges and pockets in 2-6 foot depth range |
Spring (Post-Spawn) | Largemouth Bass | Matted grass edges in shallow water, particularly where it creates defined edges | Submerged vegetation in 5-10 foot depth range |
Summer | Largemouth Bass | Wind-blown points with grass | Edges between shoreline and submerged vegetation |
Fall | Largemouth Bass | Submerged vegetation edges, particularly in areas with access to deeper water | Laydowns and woody cover, especially those adjacent to vegetation |
Winter | Largemouth Bass | Edges of submerged vegetation in protected areas | Grass mats near bank areas |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Crawfish emerging as primary forage in pre-spawn period | Bluegill in and around shallow cover |
Spring (Spawn) | Largemouth Bass | Bluegill in shallow spawning areas | Threadfin shad along vegetation edges |
Spring (Post-Spawn) | Largemouth Bass | Bluegill in and around vegetation | Small Minnows relating to grass edges |
Summer | Largemouth Bass | Bluegill | Minnows |
Fall | Largemouth Bass | Bluegill holding tight to cover and vegetation | Threadfin shad schooling in open water and along vegetation edges |
Winter | Largemouth Bass | Bluegill pinned against banks near grass mats | Minnows in and around submerged vegetation |
Bait Colors by Season for Lake Pflugerville
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|