Lake Phalen
Published: Updated:
Spring Fishing Patterns on Lake Phalen
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 48-60 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-65 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 52-65 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 75-82 |
|
|
|
|
|
Fall Fishing Guide for Lake Phalen
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 55-68 |
|
|
|
|
|
Key Seasonal Structures in Lake Phalen
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Secondary points and channel swings near spawning bays | Deep water access points near dam area |
Spring (Spawn) | Largemouth Bass | Protected shallow coves and bays with firm bottom | Secondary points leading into spawning bays |
Spring (Post-Spawn) | Largemouth Bass | Dam area, where recent catches have been reported | Outside edges of weed beds, providing post-spawn transition areas |
Summer | Largemouth Bass | Outside edges of submerged vegetation, particularly where it meets deeper water | Main lake points with access to deeper water |
Fall | Largemouth Bass | Outside edges of weed beds adjacent to deeper water | Creek arms and flats where shad are congregating |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Shad schools congregating in pre-spawn areas | Small bluegills near emerging vegetation |
Spring (Spawn) | Largemouth Bass | Small bluegill and sunfish around spawning areas | Shad in slightly deeper staging areas |
Spring (Post-Spawn) | Largemouth Bass | Shad - primary forage based on recent fishing reports | Minnows - confirmed in recent catches |
Summer | Largemouth Bass | Bluegill and sunfish in weed beds | Minnows along weed edges |
Fall | Largemouth Bass | Shad schools moving into shallower water | Remaining summer baitfish in weed edges |
Bait Colors by Season for Lake Phalen
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|