Onondaga Lake
Published: Updated:
Spring Fishing Patterns on Onondaga Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 55-58 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 55-65 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 60-70 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 72-81 |
|
|
|
|
|
Fall Fishing Guide for Onondaga Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 55-65 |
|
|
|
|
|
Key Seasonal Structures in Onondaga Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Weed bed edges in 4-8 foot depth range, particularly on wind-blown banks | Laydowns and timber near depth changes and current breaks |
Spring (Spawn) | Largemouth Bass | Laydowns and fallen trees in 4-6 feet of water, especially larger structures | Hard cover and rock piles near potential spawning flats |
Spring (Post-Spawn) | Largemouth Bass | Edges of deeper lively isolated grass in 8-14 foot range | Flooded brush areas offering cover and shade |
Summer | Largemouth Bass | Weed edges in 8-14 feet of water, particularly where vegetation transitions to deeper water | Docks and bridge areas providing shade and ambush points |
Fall | Largemouth Bass | Areas where baitfish schools are congregating, particularly around channel edges and points | Weed edges in 7-12 foot range where vegetation is still healthy |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Shad - primary forage based on multiple recent catches | Bluegill - significant forage especially around vegetation |
Spring (Spawn) | Largemouth Bass | Minnows in shallow water around cover | Shad relating to points and rock piles |
Spring (Post-Spawn) | Largemouth Bass | Perch - primary forage noted in recent catches | Blueback Herring - secondary forage mentioned in reports |
Summer | Largemouth Bass | Bluegill in shallow vegetation and around docks | Crawfish along shoreline structure and rocky areas |
Fall | Largemouth Bass | Minnows/Shad schools | Bluegill in remaining vegetation |
Bait Colors by Season for Onondaga Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|