Somers Lake
Published: Updated:
Spring Fishing Patterns on Somers Lake
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
| Spring (Spawn) | Largemouth Bass | 58-68 |
|
|
|
|
|
| Spring (Post-Spawn) | Largemouth Bass | 62-72 |
|
|
|
|
|
Summer Fishing Patterns
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Summer | Largemouth Bass | 72-82 |
|
|
|
|
|
Fall Fishing Guide for Somers Lake
| Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
|---|---|---|---|---|---|---|---|
| Fall | Largemouth Bass | 58-62 |
|
|
|
|
|
Key Seasonal Structures in Somers Lake
| Season | Species | Primary Structure | Secondary Structure |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Secondary points and rock piles adjacent to spawning flats in 3-6 feet of water | Areas where emerging vegetation meets harder bottom composition |
| Spring (Spawn) | Largemouth Bass | Submerged vegetation edges in 4-6 feet of water | Protected shallow areas with matted grass |
| Spring (Post-Spawn) | Largemouth Bass | Submerged vegetation edges in 3-6 feet of water | Secondary points with emerging vegetation |
| Summer | Largemouth Bass | Matted grass and lily pad fields in 2-5 feet of water | Rock piles and bowl-shaped depressions in 8-12 feet of water |
| Fall | Largemouth Bass | Submerged vegetation in 3-5 feet of water, especially coontail beds | Points with mixed vegetation and rock, particularly on the west side of islands |
Primary Forage by Season
| Season | Species | Primary Forage | Secondary Forage |
|---|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass | Bluegill beginning to move shallow and become more active | Crawfish becoming more active with warming water temperatures |
| Spring (Spawn) | Largemouth Bass | Bluegill in shallow vegetation | Small baitfish along weed edges |
| Spring (Post-Spawn) | Largemouth Bass | Bluegill beginning to spawn in shallows | Young of year baitfish in emerging vegetation |
| Summer | Largemouth Bass | Bluegill in shallow vegetation and around docks | Young of year baitfish around vegetation edges |
| Fall | Largemouth Bass | Bluegill concentrating near vegetation edges | Crawfish active around rock piles and hard bottom areas |
Bait Colors by Season for Somers Lake
| Season | Species | Bait Colors |
|---|---|---|
| Spring (Pre-Spawn) | Largemouth Bass |
|
| Spring (Spawn) | Largemouth Bass |
|
| Spring (Post-Spawn) | Largemouth Bass |
|
| Summer | Largemouth Bass |
|
| Fall | Largemouth Bass |
|