South Pool
Published: Updated:
Spring Fishing Patterns on South Pool
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | 52-62 |
|
|
|
|
|
Spring (Spawn) | Largemouth Bass | 58-72 |
|
|
|
|
|
Spring (Post-Spawn) | Largemouth Bass | 62-75 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Largemouth Bass | 68-82 |
|
|
|
|
|
Fall Fishing Guide for South Pool
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Largemouth Bass | 58-72 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Largemouth Bass | 38-48 |
|
|
|
|
|
Key Seasonal Structures in South Pool
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Submerged vegetation patches, especially areas with new growth | Laydowns near deeper water |
Spring (Spawn) | Largemouth Bass | Stumps and woody structure in transition areas between deeper water and spawning flats | Areas with emerging vegetation, particularly in protected coves with complex shoreline features |
Spring (Post-Spawn) | Largemouth Bass | Laydowns and fallen timber, especially those near spawning flats | Emerging vegetation edges in 3-8 feet of water |
Summer | Largemouth Bass | Lily pad fields and matted grass, especially during morning hours | Brush piles and laydowns in deeper water for midday refuge |
Fall | Largemouth Bass | Matted grass and dying vegetation mats | Points and irregular shoreline features with vegetation |
Winter | Largemouth Bass | Dam area, particularly near any warm water discharge | Deep brush piles and woody structure adjacent to deeper water |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Largemouth Bass | Bluegill | Crawfish becoming active in warming water |
Spring (Spawn) | Largemouth Bass | Crawfish becoming active in warming waters | Bluegill, identified as primary forage base in lake profile |
Spring (Post-Spawn) | Largemouth Bass | Bluegill | Young of the year baitfish |
Summer | Largemouth Bass | Bluegill | Small Baitfish |
Fall | Largemouth Bass | Bluegill | Smaller bass |
Winter | Largemouth Bass | Bluegill concentrating near deeper structure | Smaller baitfish schooling near dam area |
Bait Colors by Season for South Pool
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Largemouth Bass |
|
Spring (Spawn) | Largemouth Bass |
|
Spring (Post-Spawn) | Largemouth Bass |
|
Summer | Largemouth Bass |
|
Fall | Largemouth Bass |
|
Winter | Largemouth Bass |
|