Upper Red Lake
Published: Updated:
Spring Fishing Patterns on Upper Red Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Spring (Pre-Spawn) | Walleye | 38-48 |
|
|
|
|
|
Spring (Spawn) | Walleye | 42-52 |
|
|
|
|
|
Spring (Post-Spawn) | Walleye | 48-58 |
|
|
|
|
|
Summer Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Summer | Walleye | 65-78 |
|
|
|
|
|
Fall Fishing Guide for Upper Red Lake
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Fall | Walleye | 48-62 |
|
|
|
|
|
Winter & Ice Fishing Patterns
Season | Species | Water Temp | Behavioral Patterns | Key Locations | Best Techniques | Forage Types | Bait Colors |
---|---|---|---|---|---|---|---|
Winter | Walleye | 34-42 |
|
|
|
|
|
Ice | Walleye | 33-37 |
|
|
|
|
|
Key Seasonal Structures in Upper Red Lake
Season | Species | Primary Structure | Secondary Structure |
---|---|---|---|
Spring (Pre-Spawn) | Walleye | Rock piles and reefs connected to shoreline points in 8-14 foot depth range | First major breaks off shallow flats where bottom composition changes |
Spring (Spawn) | Walleye | Rocky points and shallow reefs in 2-6 foot depths | Tributary mouths and current areas |
Spring (Post-Spawn) | Walleye | Main lake ledges and first break lines in 8-14 foot range | Rocky points and reefs adjacent to spawning areas |
Summer | Walleye | Break lines and ledges in 8-9ft depth range | Rock piles and reefs near depth transitions |
Fall | Walleye | First major breaks and transitions (8-14 ft) where bottom composition changes | Rock piles and reefs adjacent to deeper water |
Winter | Walleye | First break lines in 8-14 feet of water | Rock piles and bottom transitions in shallow water |
Ice | Walleye | First breaks and transitions in 8-10 foot range during early ice | Deeper flats and basins in 13-14 foot range as season progresses |
Primary Forage by Season
Season | Species | Primary Forage | Secondary Forage |
---|---|---|---|
Spring (Pre-Spawn) | Walleye | Yellow Perch congregating in pre-spawn areas | Minnows concentrated on warming flats |
Spring (Spawn) | Walleye | Minnows concentrated in spawning areas | Perch moving shallow with warming trends |
Spring (Post-Spawn) | Walleye | Perch - primary forage base confirmed by reports | Minnows - consistent mention in lake profile data |
Summer | Walleye | Perch | Minnows |
Fall | Walleye | Yellow Perch | Minnows |
Winter | Walleye | Minnows | Perch |
Ice | Walleye | Minnows (primary forage based on multiple reports) | Perch (frequently mentioned as secondary forage) |
Bait Colors by Season for Upper Red Lake
Season | Species | Bait Colors |
---|---|---|
Spring (Pre-Spawn) | Walleye |
|
Spring (Spawn) | Walleye |
|
Spring (Post-Spawn) | Walleye |
|
Summer | Walleye |
|
Fall | Walleye |
|
Winter | Walleye |
|
Ice | Walleye |
|